Pathway: Setup > Services > Equipment Type
For each type of equipment services may include, an Equipment Type record must exist. Equipment types are specific to the Line of Business they are assigned and display in multiple locations including the work order.
Equipment Type Setup Field Descriptions
Field | Description |
Equipment ID Required | The identification for the equipment that displays on the work order. |
Name Required | The name of the equipment that displays in service drop downs and on the work order. |
Abbreviation | The abbreviation for the equipment type. |
LOB Required | The Line of Business the equipment is assigned to. The equipment will only be available to services of the selected line of business. |
Volume | The volume of material the equipment can hold. |
Volume UOM Required | The unit of measure the equipment's volume is measured by. |
Capacity Planning Volume | Indicates how much waste the equipment can hold before needing to be emptied. This helps route optimization plan the placement of a disposal trip on the route. *Used by Route Optimization |
Capacity Planning Volume UOM | The Unit of Measure used to measure the capacity volume. *Used by Route Optimization |
Equipment Class | The classification of the equipment type. |
Display On Scan Manifest | |
Max Weight | Identifies the maximum weight the equipment can hold. |
Tare Weight | The weight of the container when empty. |
Tare Weight UOM | The unit of measure used to calculate the tare weight. |
Is Serialized | Indicates if the equipment type has a serial number for inventory tracking. |
External ID | The external Identification used for the equipment type. |
Service Seconds Per Unit | Enter the average amount of time (in seconds) it takes to collect one unit of equipment. |
Enable As Group Label | Enable to group the weight for Navunav Manifest Scanning. |
Add Equipment Type
- Select the green '+' icon to open the Add Equipment Type editor.
- Complete the following required fields:
- Enter an Equipment ID for the equipment type.
- Enter a Name for the equipment.
- Select the Line Of Business the equipment is assigned to.
- Select the Volume UOM.
- Complete additional fields based on your company's setup requirements.
- Click Save when finished.