Overview
The Accounts and Sites entity provided in the Database Query tool allows users to run custom data extractions directly from our system database. This data provides a comprehensive view of customer relationships by linking the financial/billing entity ( the account) with the physical service location ( the site). Reports can be generated from this data to identify who is paying, their credit terms, bill cycles, and tax regions, where the service is happening, including geocodes, specific gate codes, and site-specific access instructions, and how the customer was acquired (source), who manages the account, and their original start dates.
Initiating a Accounts and Sites Query
To generate a Accounts and Sites report using the Database Query tool, follow the steps outlined below. Reference the Database Query article for more details on how to use the tool for reporting.
- Go to the Database > Database Query screen.
- Click the New button in the top control bar.
- Locate the Entity dropdown menu.
- Select Accounts and Sites from the list:
- In the column selection window, select the specific check boxes next to the column headers you want to see displayed, in order, in your final grid output.
- Click Run to execute the query and generate the table.
Entity Join Options
When running reports against the Accounts and Sites entity, the option to pull in data from other entities is provided by utilizing the Join feature in the Database Query tool.
Only select entities can join with other select entities. The options provided for Accounts and Sites are:
- Account Contacts
- Account ID
- Account Revenue Details
- Active Services
- Aging
- Service Change History
- Site Contacts
- Site Contact Status
- Site Revenue Details
- Task
- Work Orders
Reference the Database Query article for more details on how to use the Join option for more complex, detailed reporting.
Columns Available for Display
The following data can be pulled in when running a Accounts and Sites report.
| Field Name | Description |
| Account and Site Identification | |
| Account Name | Primary customer, business, municipality, or organization name on the account. |
| Account Name 2 | Secondary account name, legal name, DBA name, or additional customer name. |
| Account Id | Unique identifier for the customer account. |
| Account Old Id | Legacy account identifier retained for migration, reference, or reconciliation purposes. |
| Parent Account Id | Identifier of the parent account for accounts organized under a corporate or master customer. |
| Parent Account Name | Name of the parent or master account associated with the account. |
| Site Name | Primary name assigned to the waste service location or facility. |
| Site Name 2 | Additional site name or location identifier. |
| Site Id | Unique identifier for the physical waste collection or service location. |
| Site Old Id | Legacy identifier for the service site. |
| Account and Site Status | |
| Account Status Effective Date | Date on which the account's current status became effective. |
| Site Status Effective Date | Date on which the site's current service status became effective. |
| Account Status Id | System identifier for the account status. |
| Account Status Text | Readable account status, such as Active, Inactive, Suspended, or Closed. |
| Site Status | System identifier or code representing the site's service status. |
| Site Status Text | Readable description of the site's service status. |
| Automated status update | Flag indicating whether the account or site status may be updated automatically by system rules. |
| Account Created Timestamp | Date and time when the account was created. |
| Site Created Timestamp | Date and time when the service site was created. |
| Account Created By User | User who created the account record. |
| Site Created By User | User who created the site record. |
| Account Classification and Ownership | |
| Account Division Id | Identifier for the operating division responsible for the account. |
| Account Division Name | Name of the operating division, branch, or market serving the account. |
| Account Class Id | Identifier for the account's customer or service classification. |
| Account Class Name | Readable account classification, such as residential, commercial, industrial, or roll-off. |
| Account BrokerGroup ID | Identifier for the broker or broker group associated with the account. |
| Account Broker Group Name | Name of the broker group associated with the account. |
| Account Manager Id | Identifier for the account manager responsible for the customer relationship. |
| Account Manager Name | Name of the account manager assigned to the customer. |
| Account Auditor Id | Identifier for the employee or user responsible for auditing the account. |
| Auditor Name | Name of the auditor assigned to review the account. |
| Account Source Id | Identifier for the channel or origin through which the account was acquired. |
| Account Source Name | Readable account acquisition source, such as referral, sales representative, website, or broker. |
| Account Bill Group Id | Identifier for the account's billing group or consolidated invoice group. |
| Account Bill Group Name | Name of the account billing group. |
| Site Classification and Operations | |
| Site Division Id | Identifier for the operating division responsible for servicing the site. |
| Site Division Name | Name of the operating division serving the site. |
| Site Class Id | Identifier for the site's customer, property, or service classification. |
| Site Class Name | Readable site classification, such as commercial, residential, construction, or industrial. |
| Site Generator Type Id | Identifier for the type of waste generator at the site. |
| Site Generator Type Name | Description of the waste generator type, such as residential, commercial, industrial, or construction. |
| Site Billgroup Id | Identifier for the billing group assigned to the site. |
| Site Billgroup Name | Name of the billing group assigned to the site. |
| Site Source Id | Identifier for the source or acquisition channel of the site. |
| Site Source Name | Readable source through which the site or service opportunity was obtained. |
| Site Sales Rep Id | Identifier for the sales representative assigned to the site. |
| Site Sales Rep Name | Name of the sales representative responsible for the site. |
| Site Surcharge Group Id | Identifier for the surcharge rules assigned to the site. |
| Site Surcharge Group Name | Name of the surcharge group used to calculate applicable service fees. |
| Site Service Region Id | Identifier for the geographic service region that supports the site. |
| Site Service Region Name | Name of the geographic service region responsible for site operations. |
| Site Broker Location Id | Identifier for the broker-specific location associated with the site. |
| Billing and Payment Configuration | |
| Applyfinancecharges | Flag indicating whether finance charges may be applied to overdue account balances. |
| Exclude from past due notifications | Flag indicating whether the account is excluded from past-due notices and collection reminders. |
| Invoicebyemail | Flag indicating whether account invoices are delivered by email. |
| Site Invoice By Email | Flag indicating whether invoices for the site are delivered by email. |
| Bill By Site | Flag indicating whether billing is calculated or presented separately for each service site. |
| Exclude From Payment Processing Fee | Flag indicating whether the account is exempt from payment processing fees. |
| Autopay Enabled | Indicates whether automatic payment processing is enabled for the account. |
| Account Credit Limit | Maximum authorized outstanding balance or credit exposure for the account. |
| Account Term Id | Identifier for the payment terms assigned to the account. |
| Account Term Name | Description of the payment terms, such as COD, Net 15, or Net 30. |
| Rebate Payment Type | Method or classification used to determine how rebates or credits are paid. |
| Site Bill To Selection | Indicates which address or party should receive invoices for the site, such as the account address or another address. |
| Tax and Regulatory Information | |
| Site Tax Exempt Id | Identifier or flag indicating the site's tax-exempt status. |
| Site Tax Exempt Reason | Reason the site qualifies for tax-exempt treatment. |
| Site Tax Region Id | Identifier for the tax jurisdiction used to calculate taxes at the site. |
| Site Tax Region Name | Name of the tax jurisdiction associated with the site. |
| Site Epa Id | Environmental Protection Agency or equivalent regulatory identifier for the site or waste generator. |
| Site State Id | State-issued regulatory or environmental identifier associated with the site. |
| Account Billing Address and Contacts | |
| Billing Address Line 1 | Primary street address used for account invoices and billing correspondence. |
| Billing Address Line 2 | Additional billing address information, such as a suite, unit, or department. |
| Billing City | City associated with the account billing address. |
| Billing State | State or region associated with the account billing address. |
| Billing Zip | Postal or ZIP code associated with the account billing address. |
| Billing Contact1 Id | Identifier for the primary account billing contact. |
| Billing Contact1 Name | Name of the primary account billing contact. |
| Billing Contact2 Id | Identifier for the secondary account billing contact. |
| Billing Contact2 Name | Name of the secondary account billing contact. |
| Site Address and Contact Information | |
| Site Address Line 1 | Primary street address where waste collection or other services are performed. |
| Site Address Line 2 | Additional service address information, such as an apartment, suite, unit, or building. |
| Site City | City in which the service site is located. |
| Site State | State or region in which the service site is located. |
| Site Zip | Postal or ZIP code for the service site. |
| Site County | County or equivalent local jurisdiction in which the site is located. |
| Site Phone 1 | Primary telephone number for the site or local service contact. |
| Site Phone 2 | Secondary telephone number for the site or local service contact. |
| Site PO Number | Purchase order number required for invoicing or authorizing services at the site. |
| Site Business Hours | Normal operating hours when the site is accessible for collection, delivery, or service. |
| Site Billing Address Line 1 | Primary street address used for invoices specific to the site. |
| Site Billing Address Line 2 | Additional address information for site-specific billing. |
| Site Billing City | City associated with the site's billing address. |
| Site Billing State | State or region associated with the site's billing address. |
| Site Billing Zip | Postal or ZIP code associated with the site's billing address. |
| Site Billing Contact1 Id | Identifier for the primary billing contact for the site. |
| Site Billing Contact1 Name | Name of the primary site billing contact. |
| Site Billing Contact2 Id | Identifier for the secondary billing contact for the site. |
| Site Billing Contact2 Name | Name of the secondary site billing contact. |
| Geographic and Location Data | |
| Latitude | Geographic latitude used to identify and map the service location. |
| Longitude | Geographic longitude used to identify and map the service location. |
| Is Geocoded | Indicates whether the site address has been successfully converted into geographic coordinates. |
| Site Access Information | Instructions and restrictions for accessing the site, such as gate codes, locked areas, driveway conditions, or container placement details. |
| Account Preferences and Notes | |
| Account Warning Note | Important account-level caution, exception, collection, billing, or customer-service information. |
| Site Warning Note | Important site-specific caution or instruction for drivers, dispatchers, billing staff, or field personnel. |
| Vip | Indicates whether the account or site receives VIP or priority customer treatment. |
| Account Phone | Primary telephone number for the customer account. |
| Fax Number | Fax number used for account-related documents or communication. |