Pathway: Database > Database Query
The Scale Record History entity contains data that tracks the physical weight, attributes and timing scale transactions. It connects specific trucks and containers to the exact tonnage they carry, documenting the "In" and "Out" timestamps and material for every trip. By capturing material type, weights, and facility names, it provides the metrics needed to analyze facility efficiency, truck payloads, and environmental recycling goals.
Initiating a Scale Record History Query
To generate a Scale Record History report using the Database Query tool, follow the steps outlined below. Reference the Database Query article for more details on how to use the tool for reporting.
- Go to the Database > Database Query screen.
- Click the New button in the top control bar. This will open the Select Main Entity popup.
- Select Scale Record History.
- After the Display Fields for the Scale Record History entity populate, select the check boxes for the fields you want to include in the report.
- If a specific order is required, select the fields in the order you want them to appear in the query.
- Click Run to execute the query. Results are generated in a new tab with the date and timestamp.
Columns Available for Display
The following data can be pulled in when running a Scale Record History report.
| Field Name | Description |
| Account and Billing | |
| Account Class Name | Customer account classification, such as commercial, temporary roll-off, or permanent roll-off. |
| Account ID | ID for the customer or waste-generating account. |
| Account Name | Primary name of the customer, business, organization, or waste generator. |
| Account Name2 | Secondary or alternate name associated with the customer account. |
| Account Old ID | Legacy account ID retained for historical or conversion purposes. |
| Account Status | System code indicating whether the customer account is active, inactive, suspended, or closed. |
| Account Status Name | Readable description of the customer account status. |
| Account Class ID | ID for the customer account classification. |
| Bill Group ID | ID for the billing group assigned to the customer account. |
| Bill Group Name | Name of the billing group, billing cycle, or payment arrangement. |
| Billing Address Line1 | Primary street address used for customer billing and invoicing. |
| Billing Address Line2 | Additional billing address information, such as a suite or unit number. |
| Billing City | City associated with the customer billing address. |
| Billing Postal Code | Postal or ZIP code associated with the billing address. |
| Billing State | State or province associated with the billing address. |
| Customer Site and Service Location | |
| Site ID | Unique ID for the physical location where waste service is performed. |
| Site Name | Name of the customer property, service location, or waste-generating site. |
| Site Name2 | Secondary or alternate name for the service site. |
| Site Old ID | Legacy ID for the customer service site. |
| Site Class ID | ID for the service site classification. |
| Site Class Name | Description of the site class. |
| Site Status | System code indicating whether the service site is active, inactive, suspended, or closed. |
| Site Status Name | Readable description of the service site status. |
| Site Address Line1 | Primary street address where collection or container service occurs. |
| Site Address Line2 | Additional site address information, such as a suite, lot, or building number. |
| Site City | City in which the waste service site is located. |
| Site County | County or equivalent jurisdiction containing the service site. |
| Site Postal Code | Postal or ZIP code for the service site. |
| Site State | State or province where the service site is located. |
| Site Default Origin Id | ID for the default originating location of material for this site. |
| Site Default Origin Name | Name of the default originating location of material for this site. |
| Facility and Disposal | |
| Facility ID | Unique ID for the landfill, transfer station, recycling facility, or other receiving facility. |
| Facility Name | Name of the facility receiving, processing, transferring, or disposing of the waste. |
| Facility Addressline1 | Primary street address of the receiving or disposal facility. |
| Facility Addressline2 | Additional address information for the receiving or disposal facility. |
| Facility City | City where the receiving or disposal facility is located. |
| Facility Postal Code | Postal or ZIP code for the receiving or disposal facility. |
| Facility State | State or province where the receiving or disposal facility is located. |
| Facility Volume | Configured volume capacity associated with the facility or facility service. |
| Facility Volume UOM | System code for the unit of measure used for facility volume. |
| Facility Volume UOM Name | Readable name of the facility volume unit, such as cubic yard. |
| Source Facility Id | ID for the facility or operation from which the waste originated. |
| Source Facility Name | Name of the facility or operational source where the waste load came from. |
| Source Facility Addressline1 | Primary street address of the originating facility. |
| Source Facility Addressline2 | Additional address information for the originating facility. |
| Source Facility City | City where the originating facility is located. |
| Source Facility Postal Code | Postal or ZIP code for the originating facility. |
| Source Facility State | State or province where the originating facility is located. |
| Waste and Material | |
| Material Class Id | ID for the broad classification of material waste. |
| Material Class Name | Broad waste classification, such as municipal solid waste, construction debris, or recyclables. |
| Material Type Id | ID for the specific waste material type. |
| Material Type Name | Specific material type recorded for the transaction. |
| Recyclable | Indicator showing whether the material is designated as recyclable or recoverable. |
| Origin List | Locations, accounts, or operational sources where material originates. This is defined in Material Origin Setup and selected on the Inbound / Outbound ticket Origin tab. |
| Disposal Note | Free-text note describing disposal instructions, contamination, processing, or destination handling. |
| Disposal Status | Status indicating acceptance, processing, rejection, or completion of disposal. |
| Completion Note | Operational note entered when collection, delivery, disposal, or container activity is completed. |
| Order Note | Customer or dispatcher instructions associated with the waste service order. |
| Exception Reason Code | Code identifying an exception, such as an Blocked, Roll Off Overloaded, or Cancelled Service. |
| Exception Reason Code Id | ID for the service exception reason. |
| Weight, Volume, and Measurement | |
| Gross Weight Type Name | Description of how gross weight was determined, such as scale, estimated, or manually entered weight. |
| Received Gross Weight | Total vehicle and waste weight recorded at the receiving facility. |
| Received Gross Weight Type | Code identifying the method used to determine received gross weight. |
| Received Gross Weight Type Name | Readable description of the received gross-weight method, such as scale, estimated, or manually entered weight. |
| Received Tare Weight | Empty vehicle, container, or equipment weight deducted from gross weight. |
| Received Tare Weight Type | Code identifying how the receiving tare weight was determined. |
| Received Tare Weight Type Name | Readable description of the received tare-weight method, such as scale, estimated, or manually entered weight. |
| Received Net Weight | Net waste weight calculated at the receiving facility after tare is deducted from gross weight. |
| Net Weight | Weight of the waste material excluding the vehicle, container, or other tare weight. |
| Weight In | Inbound scale weight recorded when the vehicle enters the facility. |
| Weight Out | Outbound scale weight recorded when the vehicle exits the facility. |
| Weight UOM Name | Unit used for weight values, such as pounds or tons. |
| Volume | Recorded or configured waste volume or container capacity for the service transaction. |
| Volume UOM ID | ID for the volume unit of measure. |
| Volume UOM Name | Readable name of the volume unit, such as cubic yard. |
| Duration Minutes | Duration of the service activity measured in minutes. |
| Equipment and Vehicle | |
| Equipment Type ID | ID for the container or equipment type used during service. |
| Equipment Type Name | Description of the equipment or container, such as a 10-, 15-, or 20-yard roll-off. |
| Truck ID | ID for the truck or vehicle used to perform the service. |
| Truck Name | Name or fleet designation of the collection vehicle. |
| Truck Type | Vehicle category or configuration, such as roll-off, front-load, rear-load, or transfer vehicle. |
| License Plate | License plate number of the vehicle associated with the transaction. |
| Transporter | |
| Transporter ID | ID for the waste hauler, carrier, or transportation provider. |
| Transporter Name | Name of the company or organization transporting the waste. |
| Transporter EPA ID | Environmental regulatory identification number assigned to the transporter. |
| Transporter Addressline1 | Primary street address of the waste transporter. |
| Transporter City | City associated with the transporter’s business address. |
| Transporter Postal Code | Postal or ZIP code associated with the transporter’s business address. |
| Transporter State | State or province associated with the transporter’s business address. |
| Transporter State ID | ID for the transporter’s state or province. |
| Service, Work Order, and Transaction Details | |
| Record Name | Unique name or number assigned to the scale record or waste transaction. |
| Record Status | Current processing status of the scale record, such as Scheduled, Completed, or voided. |
| Record Type | Type of operational record represented, such as a work order or scale transaction. |
| Ticket Number | Ticket number generated for the waste load, facility entry, weighing event, or disposal transaction. |
| Transaction Date | Business date on which collection, delivery, weighing, or disposal occurred. |
| Start Timestamp | Date and time when the service activity or waste transaction began. |
| End Timestamp | Date and time when the service activity or waste transaction ended. |
| Service Record Id | ID for the underlying customer service record. |
| Service Code Id | ID for the collection, disposal, delivery, or container service code. |
| Service Code Name | Description of the service performed, such as roll-off delivery, exchange, pickup, or dump/return. |
| Service Region Id | ID for the geographic or operational service region. |
| Service Region Name | Name of the geographic or operational service region. |
| Posting Status | Status indicating whether the transaction has been posted for billing or accounting. |
| WO Status | Status of the work order associated with the waste service activity. |
| Work Order Number | Business-facing work order number used to schedule, dispatch, track, and invoice the service. |
| Work Type ID | Internal identifier for the operational work type. |
| Work Type Name | Description of the work performed, such as roll-off swap, dump/return, delivery, or pickup. |
| Division Id | ID for the operating division responsible for the transaction. |
| Division Name | Name of the operating division managing the service activity. |
| Regulatory and Permit Information | |
| Dep Id | ID for the disposal, environmental, or facility permit associated with the transaction. |
| Dep Expiration Date | Expiration date of the applicable disposal or environmental permit. |
| Dot Id | Department of Transportation or transportation-regulatory identifier associated with the operation or vehicle. |
| Dot Expiration Date | Expiration date of the applicable transportation or DOT credential. |