Pathway: Database > Database Query
The Disposal Origin entity provides the ability to track, report and export disposal data with regards to route, vehicle, volume, and weight for scale records.
Initiating a Disposal Origin Query
To generate a Disposal Origin report using the Database Query tool, follow the steps outlined below. Reference the Database Query article for more details on how to use the tool for reporting.
- Go to the Database > Database Query screen.
- Click the New button in the top control bar. This will open the Select Main Entity popup.
- Select Disposal Origin.
- After the Display Fields for the Disposal Origin entity populate, select the check boxes for the fields you want to include in the report.
- If a specific order is required, select the fields in the order you want them to appear in the query.
- Click Run to execute the query. Results are generated in a new tab with the date and timestamp.


Columns Available for Display
The following data can be pulled in when running a Disposal Origin report.
| Field Name | Description |
| Disposal and Origin Information | |
| Disposal Date | Date when the material was delivered to or processed at the disposal location. |
| Disposal Status | Current processing status of the disposal transaction or ticket. |
| Disposal Location Id | Unique ID for the disposal facility or processing location. |
| Disposal Location Name | Name of the disposal facility or processing location. |
| Disposal UOM Id | Unique ID for the unit of measure used to record disposal quantities. |
| Disposal UOM Name | Name of the unit of measure used for disposal quantities, such as pounds or tons. |
| Origin Id | Unique ID for the source location from which the material originated. |
| Origin Name | Name of the customer site or source location where the material originated. |
| Origin Net Weight | Net weight of material attributed to the originating location. |
| Origin Percentage | Percentage of the total disposal load attributed to the originating location. |
| Operations and Work Details | |
| Service Region Id | Unique ID for the geographic or operational service region. |
| Service Region Name | Name of the geographic or operational service region. |
| Ticket Number | Ticket or scale transaction number associated with the disposal event. |
| Work Order Number | Work order number associated with the disposal ticket. |
| Work Type Id | Unique ID for the type of work performed or recorded. |
| Route and Vehicle Information | |
| Route Id | Unique ID for the collection route associated with the transaction. |
| Route Name | Name of the route on the disposal ticket. |
| Route Record ID | Unique ID for the route associated to the disposal ticket. |
| Truck ID | Unique ID for the truck or vehicle used for the service. |
| Truck Name | Name, number, or fleet designation of the truck used for the service. |
| Truck Type | Classification of the truck or vehicle used for the service. |
| Vehicle Info | Additional vehicle information recorded for the disposal. |
| Weight, Volume, and Material | |
| Gross Weight | Total weight of the loaded vehicle, including the vehicle and material. |
| Tare Weight | Weight of the empty vehicle used to calculate the net material weight. |
| Total Net Weight | Total material weight after subtracting tare weight from gross weight. |
| Volume | Measured volume of material recorded for the disposal transaction. |
| Volume UOM ID | Unique ID for the unit of measure used to record volume. |
| Volume UOM Name | Name of the unit of measure used for volume, such as cubic yards. |
| Material Class Name | Broad classification of the material being disposed of. |
| Material Type Id | Unique ID for the specific type of material associated to the material recorded on the disposal ticket. |
| Material Type Name | Specific material type associated with the disposal load. |
| Recyclable | Indicator showing whether the material is classified as recyclable. |
| Customer and Billing Information | |
| Account Id | Unique ID for the customer account associated with the disposal transaction. |
| Account Name | Name of the customer account associated with the service or disposal activity. |
| Account Class Id | Unique ID for the customer account classification. |
| Account Class Name | Classification of the customer account, such as residential, commercial, or cash customer. |
| Bill Group Id | Unique ID for the billing group associated with the account. |
| Bill Group Name | Name of the billing group associated with the account or service. |
| Billing Address Line1 | Primary billing street address for the customer account. |
| Billing Address Line2 | Additional billing address information, such as a suite or unit number. |
| Billing City | City associated with the customer billing address. |
| Billing Postal Code | Postal code associated with the customer billing address. |
| Billing State | State or province associated with the customer billing address. |
| Service Site Information | |
| Site Id | Unique ID for the service site where the material was collected. |
| Site Name | Name of the physical service location. |
| Site Address Line1 | Primary street address of the service site. |
| Site Address Line2 | Additional service site address information, such as a suite or unit number. |
| Site City | City where the service site is located. |
| Site County | County or local jurisdiction where the service site is located. |
| Site Postal Code | Postal code for the service site. |
| Site State | State or province where the service site is located. |
| Site Class Id | Unique ID for the service site classification. |
| Site Class Name | Classification of the service site based on its operational or customer characteristics. |